Maps in pdf format: (effective 04/2002)
Maps in graphical format:
% Unit Total % Dem % Rep Black %Black Asian %Asian Latino %Latino
District County T Place of all Persons Reg Dem Reg Reg Rep Reg Reg % Gore % Bush Pop Pop Pop Pop Pop Pop
|
06 Marin 247289 145960 73264 50.2 39227 26.9 64.3 28.3 8549 3.5 14263 5.8 27351 11.1
Sonoma C Cotati 100.0 6471 3659 1948 53.2 841 23.0 64.1 26.0 213 3.3 336 5.2 810 12.5
C Petaluma 100.0 54548 29119 14895 51.2 8222 28.2 61.7 31.3 936 1.7 2828 5.2 7985 14.6
C Rohnert Park 100.0 42236 20732 10219 49.3 5952 28.7 59.6 32.9 1224 2.9 3103 7.3 5731 13.6
C Santa Rosa 100.0 147595 78007 39196 50.2 23871 30.6 59.8 33.1 4345 2.9 7473 5.1 28318 19.2
C Sebastopol 100.0 7774 4919 2774 56.4 994 20.2 65.1 21.0 98 1.3 181 2.3 720 9.3
U Bodega Bay 100.0 1423 801 346 43.2 279 34.8 53.7 37.5 9 0.6 21 1.5 216 15.2
U Boyes Hot Spri 100.0 6665 2754 1484 53.9 682 24.8 65.1 27.5 65 1.0 99 1.5 2777 41.7
U Eldridge 100.0 1534 668 362 54.2 162 24.3 60.5 31.9 32 2.1 61 4.0 214 14.0
U El Verano 100.0 3954 1751 953 54.4 413 23.6 62.5 30.0 22 0.6 77 1.9 922 23.3
U Fetters Hot Sp 100.0 2505 1025 596 58.1 197 19.2 70.0 24.3 48 1.9 66 2.6 749 29.9
U Forestville 100.0 2370 1462 851 58.2 292 20.0 63.6 17.3 45 1.9 64 2.7 237 10.0
U Glen Ellen 100.0 992 482 300 62.2 90 18.7 69.8 24.3 26 2.6 17 1.7 84 8.5
U Graton 100.0 1815 947 546 57.7 192 20.3 66.7 22.5 17 0.9 37 2.0 350 19.3
U Guerneville 100.0 2441 1333 823 61.7 204 15.3 74.6 15.9 29 1.2 36 1.5 355 14.5
U Larkfield-Wiki 100.0 7479 4142 1881 45.4 1548 37.4 54.5 40.6 114 1.5 354 4.7 798 10.7
U Monte Rio 100.0 1104 634 397 62.6 84 13.2 73.7 14.5 16 1.4 16 1.4 81 7.3
U Occidental 100.0 1272 884 498 56.3 139 15.7 63.3 17.1 15 1.2 20 1.6 59 4.6
U Roseland 100.0 6369 2015 1219 60.5 369 18.3 65.3 25.5 233 3.7 424 6.7 2753 43.2
U Temelec 100.0 1556 1340 600 44.8 560 41.8 58.0 35.0 1 0.1 33 2.1 41 2.6
R Remainder 84.1 91695 53570 27249 50.9 14814 27.7 58.2 31.2 1256 1.4 2312 2.5 12170 13.3
Sum 391798 210244 107137 51.0 59905 28.5 60.1 31.5 8744 2.2 17558 4.5 65370 16.7
Sum 639087 356204 180401 50.6 99132 27.8 61.9 30.1 17293 2.7 31821 5.0 92721 14.5
|